Honda VTwin OHV Engine with Electric Start 688cc GX Series Model GX690RHTDW
Product Summary
The Honda 688cc GX Series V-Twin Engine is designed to offer higher horsepower, improved adaptability, quiet operation and greater fuel economy. Meets EPA and CARB emission levels standards. This engine is ideal for construction/industrial equipment, pressure washers, commercial lawn and garden equipment, tillers/cultivators, generators, ag equipment, small vehicles, water pumps and forestry equipment.n
Key Specs
| Item# | 13597 |
| Brand | Honda Engines |
| Manufacturer’s Warranty | 3 year limited warranty |
| Ship Weight | 110.0 lbs |
| Engine Displacement | 688 cc |
| Engine Type | GX Series OHV V-Twin |
| Net Power Output | 22.1 HP |
| Start Type | Electric |
| Shaft Diameter | 1 1/8 in |
| Shaft Length | 2.9 in |
| Net Torque | 35.6 ft-lbs. |
| Shaft Output | Horizontal |
| Shaft Keyway | 0.25 in |
| Shaft End Tapped (Diameter (in.)/Threads per inch) | 7/16-20, UNF2B |
| Shaft Rotation (From PTO Shaft Side) | Counterclockwise |
| Crankshaft | T-type |
| PTO Height | 5.25 in |
| Bearing Type | Ball |
| Cylinders (qty.) | 2 |
| Cylinder Bore | Integrated |
| Compression Ratio | 9.3:1 |
| Cooling System | Air cooled |
| Air Cleaner Type | Dual element |
| Fuel Tank | No |
| Fuel Type | Gasoline |
| Fuel Filter | Fuel strainer |
| Oil Capacity | 2.1 qt |
| Low Oil Alert | No |
| Low Oil Shutdown | No |
| Lubrication System | Forced lubrication |
| Ignition System | Electrical, digital CDI w/variable ignition timing |
| Governor System | Mechanical |
| Carburetor | Horizontal, two-barrel butterfly valve, internal vent |
| Throttle Control | Remote |
| Choke Control | Remote |
| Max. RPM | 3,600 |
| Charging System Amps | 20 |
| Muffler Included | No |
| Auto Compression Release | Yes |
| CARB Approval | No |
| Bolt Circle | 5, 6.5, 7.75 in |
| Mounting Base Length | 7.68 in |
| Mounting Base Width | 3.39 to 4.65 in |
| Dimensions L x W x H (in.) | 15.9 x 16.1 x 17.2 in |



