

- Description
Description
Kohler CH680-3016 Engine, CH680S E3 Toro Aerator, 1-1/8 inch x 4-5/16 inch Crankshaft, Without Ignition Switch, Replaces PA-76585
Key Specifications
BRAND | Kohler |
---|---|
MODEL NUMBER | PA-CH680-3016 |
WARRANTY | 3 Year Consumer & Commercial |
SHIPPING WEIGHT | 107 |
DISPLACEMENT | 674cc |
STARTER TYPE | Electric |
CRANKSHAFT ORIENTATION | Horizontal |
FUEL SYSTEM | Gasoline |
CRANKSHAFT DIMENSIONS | 1-1/8″ x 4-5/16″ |
CRANKSHAFT DIAMETER | 1-1/8″ |
CRANKSHAFT LENGTH | 4-5/16″ |
CRANKSHAFT KEYWAY WIDTH | 1/4″ |
CYLINDERS | 2 |
AIR CLEANER TYPE | Large Capacity Dual Element |
FUEL PUMP | Yes |
OIL COOLER | No |
OIL CAPACITY | 64 |
LOW OIL ALERT | No |
LOW OIL SHUTDOWN | No |
IGNITION SYSTEM | Electronic |
BOLT CIRCLE | 5-5/8; 7-3/4 |
NOTES | Engine Notes: |
CONTROLS | Manual and Remote, No Ignition Switch |
Related products
Horizontal Engines
Briggs Stratton 12S492 0070 F8 205cc 9.0 Gross Torque OHV Engine
0 out of 5
$313.00
Horizontal Engines
Briggs Stratton 83132 1040 F1 550 5.5 Gross torque 127cc OHV Engine
0 out of 5
$271.00